Capital Investment of the Bank
GTB has an authorized capital of Kyats 70 billion with the value of each share being Ks 10,000 and there are 7,000,000 shares in toto. An individual or organization is allowed to purchase up to five per cent of the share capital, and those holding at least 30,000 shares which are worth Ks 300 million and above are qualified for nomination as a Member of BoD of the bank.
The fully paid-up shares as of 31st March in 2026 account for 6,243,650 shares with a value of Kyats 62,436.50 million.
| SR | Number of Share | No of shareholders | Value of Share (K) |
| 1 | 1 to 100 | 264 | 194,500,000 |
| 2 | 101 to 500 | 204 | 638,000,000 |
| 3 | 501 to 1000 | 114 | 928,000,000 |
| 4 | 1001 to 3000 | 153 | 2,776,000,000 |
| 5 | 3001 to 5000 | 52 | 2,138,500,000 |
| 6 | 5001 to 10000 | 44 | 3,428,500,000 |
| 7 | 10001 to 30000 | 41 | 7,371,000,000 |
| 8 | Above 30001 | 50 | 44,962,000,000 |
| Total | 922 | 62,436,500,000 |


