Share Capital Of The Bank
Share Value and Authorized Capital
Subject to the Law, the Bank has designated Kyat 10,000(Kyats Ten Thousand only) as the amount for a share, and a total of 6,243,650 shares amounting to Kyats 62,436,500,000 have been issued as of 31st March in 2025.
The Bank reserves the right to increase or decrease the value of a share and the amount of Capital as well as to sell or buy back them subject to the respective law and by resolution of the shareholders and subject to the approval of the Central Bank of the Union of Myanmar.
Directors’ Qualification Share
The Bank is a public company, those who wish to become a Director of the Bank has to hold minimum 30,000 shares for a minimum term of five years, but not more than 5% of all issued shares.
Share Capital Of The Bank
| SR | Number of Share | Value of Share (K) | No of shareholders |
| 1 | 1 to 100 | 194,500,000 | 264 |
| 2 | 101 to 500 | 638,000,000 | 204 |
| 3 | 501 to 1000 | 918,500,000 | 113 |
| 4 | 1001 to 3000 | 2,797,000,000 | 154 |
| 5 | 3001 to 5000 | 2,038,500,000 | 52 |
| 6 | 5001 to 10000 | 3,517,000,000 | 44 |
| 7 | 10001 to 30000 | 7,371,000,000 | 41 |
| 8 | Above 30001 | 44,962,000,000 | 50 |
| Total | 62,436,500,000 | 922 |
Banking Network
Global Treasure Bank branches network reached 177 branches across the country in 2023-2024. Our target is to extend mobile banking services rather than opening of new branches. The bank branches network in States and Regions are as follows;
| States and Regions | Number of Bank Branches | |
| (a) | Nay Pyi Taw | 7 |
| (b) | Yangon | 39 |
| (c) | Mon | 16 |
| (d) | Ayeyarwaddy | 16 |
| (e) | Bago | 15 |
| (f) | Mandalay | 15 |
| (g) | Rakhine | 16 |
| (h) | Shan | 7 |
| (i) | Sagaing | 14 |
| (j) | Magway | 13 |
| (k) | Tanintharyi | 12 |
| (l) | Kayin | 6 |
| (m) | Kayar | 1 |
| Total | 177(170 Full Branches plus 7 Mini-branches) |
# out of 177 branches, 34 bank branches have been suspended due to security concern. So. Only 81 percent is operational.